![]() |
Canterbury Yachting Association Inc |
| To promote sailing to all ages within the community by
creating an environment that fosters friendship, participation and achievement. |
| Club | Month | Date | Day | Start time | Event | Scope | Description | Location | Class(s) | Comment |
| Christchurch | Apr | 19 | Sun | 11:45hrs | Club Racing - Life Members Cup and Vice Presidents Lantern | Low Tide Club Racing | Christchurch Yacht Club | All classes, -, | ||
| Pigeon Bay Boating | Apr | 19 | Sun | 11:00hrs | Closing Day Pennant | Pigeon Bay | ||||
| Waimakariri Sailing | Apr | 19 | Sun | 15:00hrs | 11ft Regatta NZ Moth SI Andy Holland Zephyr event Sunburst Canterbury Champs Day 2 | Regatta Also Canterbury | Refer To NOR. No Club Sailing will be Run | Waimakariri River | -, Sunburst Zephyr Splash Europe NZ Moth 11 Foot | Refer To NOR. No Club Sailing will be Run |
| Mount Pleasant | Apr | 25 | Sat | 11:15hrs | BUXTON CUP - ANZAC Day | |||||
| Waimakariri Sailing | Apr | 25 | Sat | 15:00hrs | Club Sailing | Waimakariri River | All classes, -, All classes | |||
| Christchurch | Apr | 26 | Sun | 12:30hrs | CYC Closing Day | Open Entry, All Welcome | High Tide Estuary Race, Mark Foy | Christchurch Yacht Club | All classes, -, | |
| Mount Pleasant | Apr | 26 | Sun | 12:15hrs | BUXTON CUP Back up | |||||
| Pleasant Point | Apr | 26 | Sun | 1250 | PPYC Closing Day | - | PPYC Closing Day for 2025-2026 Season. Entries Close at 1150hrs. ALL WELCOME! | Pleasant Point Yacht Club | Multihull Bob Scott Cup; Open A Duncan Ross Cup; Open B Last Chance Cup; Open C Wornall Cup | Closing Day - All Welcome! Mark Foy Start - Entries close at 1150hrs. Members a Plate please. |
| Mount Pleasant | Apr | 27 | Mon | 13:15hrs | ANZAC Day observed BUXTON CUP Back up | |||||
| Waimakariri Sailing | Apr | 27 | Mon | 11:30hrs | ANZAC Day Holiday sailing | Sailing dependant on weather roster and numbers. Confirmed Friday prior. | Waimakariri River | All classes, Senior, Junior, -, ll classes Senior Junior | Sailing dependant on weather roster and numbers. Confirmed Friday prior. | |
| Stewarts Gully Sailing | May | 2 | Sat | 1500hrs | WSC Closing day | Closing Day Race including WSC/SGSC Challenge Shield Race 4 | Waimak River WSC | All Classes | ||
| Waimakariri Sailing | May | 02 | Sat | 15:00hrs | Closing Day | Be Early As Mark Foy Start | Waimakariri River | All classes, -, All classes | Be Early As Mark Foy Start | |
| Mount Pleasant | May | 9 | Sat | 10:05hrs | Shallow tide windward leeward | |||||
| Mount Pleasant | May | 10 | Sun | 10:50hrs | Closing Day - Auld Mug (Parent's Race) | |||||
| CYA-Administration | May | 12 | Tue | 19:00hrs | CYA Race Officer seminar | Canterbury | Race Officer get together to compare notes | Pleasant Point Yacht Club | None, -, | Emphasis on Notice of Race and Sailing Instructions |
| Stewarts Gully Sailing | June | 14 | Sun | 2.00hrs | Prizegiving | & AGM | SGSC | AGM 3.30pm |
|
Page was last updated: 12 April 2026 22:40:52. © 2025 Canterbury Yachting Association. |
| Built by Howisit.co.nz |