![]() |
Canterbury Yachting Association Inc |
| To promote sailing to all ages within the community by
creating an environment that fosters friendship, participation and achievement. |
| Home | Learn to sail | Info, News, Documents, RO's | Administration | |
| Sailing programme | Sailing Clubs - Officers | Class Associations | ||
| Club | Month | Date | Day | Start time | Event | Scope | Description | Location | Class(s) | Comment |
| Christchurch | Sep | 13 | Sun | 12.45pm | Club Racing | Aubrey Round Vera Round (Opti) and Stemmer (P Class) Trophies | Shag Rock Low Tide | Races 1 and 2 | ||
| Stewarts Gully Sailing | Sep | 13 | Sun | 1500hrs | WSC Opening day | Mark Foy Start | Opening Day Races, including WSC/SGSC Challenge Shield Race 2 | Waimak River WSC | All Classes | Opening Ceremony 1300hrs At WSC |
| Waimakariri Sailing | Sep | 13 | Sun | 13:00:00 | WSC Open day | Opening Day | WSC | Open | - | |
| CYA-Administration | Sep | 15 | Tue | 19:00hrs | CYA Monthly Meeting | Regional | Executive and Club Delegates | Pleasant Point Yacht Club | None, -, | |
| Pleasant Point | Sep | 19 | Sat | 1110 | PPYC Club Racing | - | PPYC Club Championship Line and handicap Series Race 1 (Trophies for Handicap Honours) | Pleasant Point Yacht Club | Multihull Pacesetter Compass; Open A Christensen Trophy; Open B Fox Trophy; Open C Dixon Cup | Trophies for Handicap Honours |
| Christchurch | Sep | 20 | Sun | 12pm | Club Racing | JH Hines Maurice Hines Trophies | Club Start | Race 1 | ||
| Stewarts Gully Sailing | Sep | 20 | Sun | 1030hrs | Club Races | 2 Races | NZ Moth Brass Monkey Race 3 | Waimak River SGSC | All Classes | |
| Stewarts Gully Sailing | Sep | 26 | Sat | 1230hrs | Open Day | 1pm to 4pm | Invitation to Public | Waimak River SGSC | Give Sailing a go | |
| Waimakariri Sailing | Sep | 26 | Sat | 13:00:00 | Club Champs Races 1&2 | Club Champs | WSC | Open | - | |
| Christchurch | Sep | 27 | Sun | 12.30pm | Club Racing | Aubrey Round Vera Round (Opti) and Stemmer (P Class) Trophies | Shag Rock Low Tide | Races 3 and 4 | ||
| Stewarts Gully Sailing | Sep | 27 | Sun | DAYLIGHT | SAVING STARTS | Waimak River SGSC | All Classes | |||
| Christchurch | Oct | 04 | Sun | 10:00hrs | Estuary Champs | Regatta | First two races for the Estuary Champs | Estuary Boat Start | All classes, -, | Races 1 and 2 |
| Pleasant Point | Oct | 4 | Sun | See NOR | Estuary Champs 1 & 2 | - | Estuary Champs 1 & 2 (Start vicinity of 22 mark) | Pleasant Point Yacht Club | All Classes | See NOR correspondence for more details |
| Waimakariri Sailing | Oct | 08 | Thu | 19:00hrs | WSC Quiz Night at CBK Kaiapoi | Quiz Night. | CBK Kaiapoi | None, -, | See notice on WSC website for details. | |
| Pigeon Bay Boating | Oct | 10 | Sat | Club Sailing | Pigeon Bay Boating Club | Dinghy & Trailer Yachts | ||||
| Christchurch | Oct | 11 | Sun | 12pm | Sprint Series | Club | Ray White Ferrymead Sprint Series | Shag Rock Low Tide | All classes, -, | Races 1 to 3 |
| Pigeon Bay Boating | Oct | 11 | Sun | Club Sailing | Pigeon Bay Boating Club | Dinghy & Trailer Yachts | ||||
| Waimakariri Sailing | Oct | 11 | Sun | 14:30:00 | Smith and wood trophy and Zephyr Canterbury champs 1&2 | Canterbury Champs | Smith and wood Trophy and Zephyr Canterbury Champs | WSC | Sunburst, Zephyr | - |
| Christchurch | Oct | 18 | Sun | 11:00hrs | Club Racing - | J.H. Hines, Maurice Hines Trophies | Club Start | All classes, -, | Race 2 | |
| Pleasant Point | Oct | 18 | Sun | 1130 | PPYC Club Racing | - | PPYC Club Racing | Pleasant Point Yacht Club | Multihull Tyson Cup; Open A Larry Sutherland Shield (seniors); Open B Reg Aitken Memorial Trophy; Open C Larry Sutherland Shield (juniors) | - |
| CYA-Administration | Oct | 20 | Tue | 19:00hrs | CYA Monthly Meeting | Regional | Executive and Club Delegates | Pleasant Point Yacht Club | None, -, | |
| Stewarts Gully Sailing | Oct | 24 | Sat | 1300hrs | Learn to Sail | 1300 to 4pm | Learn to Sail 1st | Waimak River SGSC | Learn to Sail 1st | |
| Waimakariri Sailing | Oct | 24 | Sat | 13:00:00 | Club Sailing | Club Sailing | WSC | Open | - | |
| Stewarts Gully Sailing | Oct | 25 | Sun | 1430hrs | Club Races | 2 Races | Incl. Club Class Champs | Waimak River SGSC | All Classes | |
| Pigeon Bay Boating | Oct | 26 | Mon | Club Sailing | Pigeon Bay Boating Club | Dinghy & Trailer Yachts | ||||
| Christchurch | Oct | 31 | Sat | 07:00hrs | Graham Mander Regatta | Regional | * Two day event.~ Starling South Island Champs, P Class Canterbury Champs, ILCA Canterbury Champs | CYC | -, Optimist P Class Starling ILCA | See Website: https://www.cyc.net.nz/graham-mander-regatta |
| Pleasant Point | Nov | 1 | Sun | 1050 | PPYC Club Racing | - | PPYC Club Racing | Pleasant Point Yacht Club | Multihull Thompson Cup; Open A Stan Frost Memorial; Open B PPYC Cup; Open C Stone Cup | - |
| Pleasant Point | Nov | 7 | Sat | 1625 | PPYC Club Racing | - | PPYC Club Racing | Pleasant Point Yacht Club | All Classes - Twilight Pennants Race 1 & 2 (Line and Handicap places) | Twilight Pennants |
| Waimakariri Sailing | Nov | 7 | Sat | 13:00:00 | Club Sailing Day | Club Sailing | WSC | Open | - | |
| Christchurch | Nov | 8 | Sun | 11.15am | Club Racing | JH Hines Maurice Hines Trophies | Shag Rock Low Tide | Races 3 and 4 | ||
| Stewarts Gully Sailing | Nov | 8 | Sun | 1430hrs | Club Races | 2 Races | Incl. Club Class Champs | Waimak River SGSC | All Classes | |
| Pigeon Bay Boating | Nov | 13 | Fri | Club Sailing | Pigeon Bay Boating Club | Dinghy & Trailer Yachts | ||||
| Pigeon Bay Boating | Nov | 14 | Sat | Club Sailing | Pigeon Bay Boating Club | Dinghy & Trailer Yachts | ||||
| Waimakariri Sailing | Nov | 14 | Sat | 17:30:00 | Club Sailing twilight sailing | Club Sailing | WSC | Open | - | |
| Pleasant Point | Nov | 15 | Sun | 1010 | PPYC Sunbursts | - | PPYC Club Racing | Pleasant Point Yacht Club | Sunburst 3 Hour Race - details to follow | Details tbc, check emails / Facebook for details |
| CYA-Administration | Nov | 17 | Tue | 19:00hrs | CYA Monthly Meeting | Regional | Executive and Club Delegates | Pleasant Point Yacht Club | None, -, | |
| Christchurch | Nov | 21 | Sat | 14:00hrs | Beveridge Trophy | Club | Beveridge Trophy (Senior) Sally Beveridge Trophy (P Class) Bob Beveridge Trophy (Junior) | Club Start | All classes, -, | Open Entry Mark Foy |
| Pleasant Point | Nov | 21 | Sat | 1445 | PPYC Club Racing | - | PPYC Club Racing | Pleasant Point Yacht Club | Multihull Two Guns Trophy; Open A Big Guns Trophy; Open B Ostler Cup; Open C Small Guns Trophy. | Mark Foy Start - Entries close at 1345hrs. |
| Stewarts Gully Sailing | Nov | 22 | Sun | 1300hrs | Club Races | 3 Races | Waimak River SGSC | All Classes | Plus Ladies Race | |
| Waimakariri Sailing | Nov | 22 | Sun | 12:00:00 | Club Champs 3&4 | Club Champs | WSC | Open | - | |
| Pleasant Point | Nov | 27 | Fri | - | PPYC Social Event | - | PPYC Club Camp | Pleasant Point Yacht Club | Club Overnight Camp - details to follow | Details tbc, check emails / Facebook for details |
| Christchurch | Nov | 28 | Sat | 15:00hrs | Club Racing | Low Tide Social Racing | Shag Rock, Low Tide | All classes, -, | 2 Races | |
| Pleasant Point | Nov | 28 | Sat | - | PPYC Social Event | - | PPYC Club Camp | Pleasant Point Yacht Club | Club Overnight Camp - details to follow | Details tbc, check emails / Facebook for details |
| Waimakariri Sailing | Nov | 28 | Sat | 17:30:00 | Club Sailing | Club Sailing | WSC | Open | - | |
| Christchurch | Nov | 29 | Sun | 09:00hrs | Club Racing | Around the Estuary Race | Club Start | All classes, -, | ||
| Pleasant Point | Nov | 29 | Sun | 940 | PPYC Club Racing | - | PPYC Club Racing | Pleasant Point Yacht Club | Multihulls Allen Trophy; Open A Matheson Rose Bowl; Open B Vincent Senior Trophy; Open C Wood Trophy | - |
| Pleasant Point | Dec | 5 | Sat | 1520 | PPYC Club Racing | - | PPYC Club Racing | Pleasant Point Yacht Club | Open A&B Sullivan Cup; Multihull Bob Scott Cup; Sunburst Arch Lamb Trophy; Firebug Ray O'Brien Trophy; Juniors O'Brien Bell Trophy (optimists, P-class, shellback) | Sullivan Cup Day - All Welcome! Mark Foy Start - Entries close at 1420. Members a Plate please. |
| Stewarts Gully Sailing | Dec | 5 | Sat | 1230hrs | Learn to Sail | 12.30 to 4pm | Learn to Sail 3rd | Waimak River SGSC | Learn to Sail 3rd | |
| Waimakariri Sailing | Dec | 5 | Sat | 12:00:00 | Club Sailing | Club Sailing | WSC | Open | - | |
| Christchurch | Dec | 6 | Sun | 10.15am | Club Racing | Christmas Pennants | Shag Rock Low Tide | Races 1 and 2 | ||
| Stewarts Gully Sailing | Dec | 6 | Sun | 1330hrs | Club Races | 2 Races | Waimak River SGSC | All Classes | ||
| Christchurch | Dec | 12 | Sat | 11:00hrs | Firebug Canterbury Champs | Regional | * Two day event.~ Canterbury Championship | CYC | -, Firebug | See Website: https://www.cyc.net.nz/2026-27-firebug-canterbury-champs |
| Pleasant Point | Dec | 12 | Sat | - | Canterbury Firebug Championships | - | Canterbury Firebug Championships | Christchurch Yacht Club | Firebugs | Firebug Canterbury Championship Regatta Day 1 of 2. See NOR for further details |
| Waimakariri Sailing | Dec | 12 | Sat | 17:00:00 | Club Sailing | Club Sailing | WSC | Open | - | |
| Pleasant Point | Dec | 13 | Sun | - | Canterbury Firebug Championships | - | Canterbury Firebug Championships | Christchurch Yacht Club | Firebugs | Firebug Canterbury Championship Regatta Day 2 of 2. See NOR for further details |
| Stewarts Gully Sailing | Dec | 13 | Sun | 1730hrs | SGSC | Christmas | Pot Luck Tea | SGSC Club House | ||
| Pleasant Point | Dec | 19 | Sat | 1320 | PPYC Club Racing | - | PPYC Club Racing | Pleasant Point Yacht Club | Daniels Trophy and Christmas Fun Day @ PPYC - All welcome. | Fun Sailing |
| Stewarts Gully Sailing | Dec | 19 | Sat | 10.30hrs | Learn to Sail | 10.30 to 2.30 | Learn to Sail 4th | Waimak River SGSC | Learn to Sail 4th | |
| Waimakariri Sailing | Dec | 19 | Sat | 10:00:00 | Club Sailing | Club Sailing | WSC | Open | - | |
| Christchurch | Dec | 20 | Sun | 1.50pm | Club Racing | Christmas Pennants | Club Start and Estuary Start | Races 3 and 4 | ||
| Stewarts Gully Sailing | Dec | 20 | Sun | 1130hrs | Club Races | 2 Races | Waimak River SGSC | All Classes | Plus Mad Hatters | |
| Stewarts Gully Sailing | Jan | 1 | Fri | 1100hrs | New Year | 2 Races | Waimak River SGSC | All Classes | ||
| CYA-Administration | Jan | 04 | Mon | 09:00hrs | P Class Nationals | National | Tanner and Tauranga Cups | Tauranga Yacht and Powerboat Club | -, P Class | |
| Pigeon Bay Boating | Jan | 09 | Sat | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Waimakariri Sailing | Jan | 9 | Sat | 15:30:00 | Club Sailing | Club Sailing | WSC | Open | - | |
| Pleasant Point | Jan | 16 | Sat | 1200 | PPYC Club Racing | - | PPYC Club Championship Line and handicap Series Race 2 (Trophies for Line Honours) | Pleasant Point Yacht Club | Multihull Pioneers Challenge Cup; Open A Queen Mab Cup; Open B Clements Challenge Cup; Open C Junior Presidents Cup | Trophies for Line Honours |
| Christchurch | Jan | 17 | Sun | 12.25pm | Club Racing | Memorial Cup Treleaven Trophy TK Stevens Cup | Club Start | Race 1 | ||
| Stewarts Gully Sailing | Jan | 17 | Sun | 1030hrs | Club Races | 2 Races | Waimak River SGSC | All Classes | ||
| CYA-Administration | Jan | 19 | Tue | 09:00hrs | ILCA Nationals | National | Nationals | Worser Bay Boating Club | -, ILCA | |
| Pigeon Bay Boating | Jan | 23 | Sat | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Christchurch | Jan | 24 | Sun | 1.30pm | Club Racing | Barton Memorial Penn and Lake Trophies | Shag Rock Low Tide | Races 1 and 2 | ||
| Pigeon Bay Boating | Jan | 24 | Sun | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Waimakariri Sailing | Jan | 24 | Sun | 16:00:00 | Club Champs 5&6 | Club Champs | WSC | Open | - | |
| CYA-Administration | Jan | 29 | Fri | 09:00hrs | Finn Nationals | National TBC | Nationals | CBYC | -, Finn | |
| CYA-Administration | Jan | 29 | Fri | 09:00hrs | Sunburst Nationals | National | Nationals | Maraetai Sailing Club | -, Sunburst | |
| Pleasant Point | Jan | 30 | Sat | 1230 | PPYC Club Racing | - | PPYC Club Championship Line and handicap Series Race 3 (Trophies for Handicap Honours) | Pleasant Point Yacht Club | Epiglass Classic Yacht Trophy & Multihull Gilman Trophy; Open A Kenyon Trophy; Open B Senior Presidents Cup; Open C Montana Handicap Cup | Trophies for Handicap Honours, and also incorperating a visit by Canterbury Classic Boats |
| Stewarts Gully Sailing | Jan | 30 | Sat | 1030hrs | NZ Moth & Europe | Canterbury | * Two day event.~ Champs | Waimak River SGSC | -, Moth | |
| Christchurch | Jan | 31 | Sun | 12.45pm | Club Racing | Burgess and CYC Centenary Trophies | Estuary Boat Start | Races 1 to 3 | ||
| Stewarts Gully Sailing | Jan | 31 | Sun | 1100hrs | NZ Moth & Europe | Canterbury | Champs 2 Day event | Waimak River SGSC | -, NZ Moth | |
| Waimakariri Sailing | Jan | 31 | Sun | 10:00:00 | Club Sailing | Club Sailing | WSC | Open | - | |
| CYA-Administration | Feb | 05 | Fri | 09:00hrs | Nolex 25 Nationals | National | Nationals | NPCL | -, Noelex 25 | |
| Lake Mahinapua Aquatic | Feb | 06 | Sat | 09:00hrs | Lake Mahinapua Regatta | Regatta | * Two day event.~ Open regatta | Lake Mahinapua | All classes, Senior, Junior, -, | A NoR will be issued closer. |
| Pleasant Point | Feb | 6 | Sat | See NOR | Lake Mahinapua Regatta | - | Lake Mahinapua Aquatic Club Annual Regatta | Lake Mahinapua Aquatic Club | All Classes - incorperating the Firebug Westcoast Championships | See NOR correspondence for more details. Also incorperating the Firebug West Coast Championships |
| Pleasant Point | Feb | 7 | Sun | See NOR | Lake Mahinapua Regatta | - | Lake Mahinapua Aquatic Club Annual Regatta | Lake Mahinapua Aquatic Club | All Classes - incorperating the Firebug Westcoast Championships | See NOR correspondence for more details. Also incorperating the Firebug West Coast Championships |
| Pigeon Bay Boating | Feb | 08 | Mon | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Pigeon Bay Boating | Feb | 13 | Sat | Elliott 5.9 Traveller Series | Regatta Regatta | Traveller Series | Pigeon Bay Boating Club | -, Elliott 5.9 | ||
| Christchurch | Feb | 14 | Sun | See NoR | Estuary Champs | Club | Final two races for the Estuary Champs | Estuary Boat Start | -, | Races 3 and 4 |
| Pleasant Point | Feb | 14 | Sun | See NOR | Estuary Champs 3 & 4 | Estuary Champs 3 & 4 (Start vicinity of 22 mark) | Pleasant Point Yacht Club | All Classes | See NOR correspondence for more details | |
| Stewarts Gully Sailing | Feb | 14 | Sun | 1115hrs | Finn and Pheonix Open International plus Club Races | 2 Races | Finn and Pheonix 4 races. Club 2 races all classes | Waimak River SGSC | All classes, -, Classes | Club Races 2 &3 |
| CYA-Administration | Feb | 18 | Thu | 09:00hrs | Leander Trophy | National | R Class Nationals | NPCL | -, R Class | |
| Stewarts Gully Sailing | Feb | 20 | Sat | Old Salts | Regatta Regatta | PBBC | Old Salts at Pigeon Bay PBBC | -, | Old Salts at Pigeon Bay | |
| Waimakariri Sailing | Feb | 20 | Sat | 11:30:00 | 5 Hour Race | Marathon Race | WSC | Sunburst | - | |
| Christchurch | Feb | 21 | Sun | 12.15pm | Club Racing | Memorial Cup Treleaven Trophy TK Stevens Cup | Shag Rock Low Tide | Races 2 and 3 | ||
| Pigeon Bay Boating | Feb | 21 | Sun | Club Sailing (Old Salts reserve day) | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Stewarts Gully Sailing | Feb | 21 | Sun | 14:30hrs | Marathon combined with WSC | WSC and SGSC | Combined start at halfway between Clubs | Waimakariri River | All classes, Senior, Junior, -, | Leave Club early to get to the start |
| Waimakariri Sailing | Feb | 21 | Sun | 14:30:00 | Marathon Race with SGSC | Club Sailing | WSC | Open | - | |
| Pleasant Point | Feb | 27 | Sat | See NOR | Firebug South Island & NZ Moth NZ Championships | - | South Island Firebug and NZ Moth NZ Championships | Pleasant Point Yacht Club | PPYC hosts the Firebug South Island Championships and the NZ Moth NZ Championships | See NOR correspondence for more details |
| Stewarts Gully Sailing | Feb | 27 | Sat | 1100hrs | NZ Moth | NZ Champs | Avon Estuary PPYC | -, NZ Moth | PPYC | |
| Christchurch | Feb | 28 | Sun | 11.45am | Club Racing | Barton Memorial Penn and Lake Trophies | Club Start | Race 3 | ||
| Pleasant Point | Feb | 28 | Sun | See NOR | Firebug South Island & NZ Moth NZ Championships | - | South Island Firebug and NZ Moth NZ Championships | Pleasant Point Yacht Club | PPYC hosts the Firebug South Island Championships and the NZ Moth NZ Championships | See NOR correspondence for more details |
| Stewarts Gully Sailing | Feb | 28 | Sun | 1200hrs | NZ Moth | NZ Champs | Avon Estuary PPYC | NZ Moth | PPYC | |
| CYA-Administration | Mar | 04 | Thu | 09:00hrs | Zephyr Nationals | National | Nationals | Nelson | -, Zephyr | |
| Pleasant Point | Mar | 6 | Sat | - | PPYC Social Event | - | PPYC Club Camp | - | Club Overnight Camp - details to follow | Details tbc, check emails / Facebook for details |
| Waimakariri Sailing | Mar | 6 | Sat | 13:30:00 | Club Champs 7&8 | Club Champs | WSC | Open | - | |
| Christchurch | Mar | 07 | Sun | 11am | Sprint Series | Club | Ray White Ferrymead Sprint Series | Shag Rock Low Tide | All classes, -, | Races 4 to 6 |
| Pleasant Point | Mar | 7 | Sun | - | PPYC Social Event | - | PPYC Club Camp | - | Club Overnight Camp - details to follow | Details tbc, check emails / Facebook for details |
| Stewarts Gully Sailing | Mar | 7 | Sun | 1500hrs | Club Races | 2 Races | Incl. Club Class Champs | Waimak River SGSC | All Classes | |
| CYA-Administration | Mar | 11 | Thu | 09:00hrs | Elliott 5.9 Nationals | National | Nationals | NPCL | -, Elliot 5.9 | |
| CYA-Administration | Mar | 13 | Sat | 09:00hrs | 420 Nationals | National TBC | Nationals | NPCL | -, 420 | |
| Waimakariri Sailing | Mar | 13 | Sat | 18:30:00 | Club Sailing | Club Sailing | WSC | Open | - | |
| Christchurch | Mar | 14 | Sun | 10:15hrs | Club Racing | Life Members Cup, Vice-Presidents Lantern | Club Start | All classes, -, | Race 1 | |
| Pleasant Point | Mar | 14 | Sun | 1030 | PPYC Club Racing | - | PPYC Club Championship Line and handicap Series Race 4 (Trophies for Line Honours) | Pleasant Point Yacht Club | Multihull Underhay Challenge Cup; Open A Frost Anniversary Cup; Open B Gallivant Trophy; Open C Godwit Cup | Trophies for Line Honours |
| Pleasant Point | Mar | 20 | Sat | 1600 | South Island Firebug Champs | - | South Island Firebug Champs | Pleasant Point Yacht Club | All Classes - Twilight Pennants Race 3 & 4 (Line and Handicap places) | Twlight Pennants |
| Stewarts Gully Sailing | Mar | 20 | Sat | 1230hrs | South Island NZ Moth Champs | Regional South Island | * Two day event.~ S.I NZ Moth Champs | Waimak River WSC | -, NZ Moth | At WSC |
| Waimakariri Sailing | Mar | 20 | Sat | 12:30:00 | Waimak 11ft Regatta | Regatta | 11ft Regatta | WSC | 11ft Boat | - |
| Christchurch | Mar | 21 | Sun | 10.45am | Club Racing | Life Members Cup Vice-Presidents Lantern | Shag Rock Low Tide | Races 2 and 3 | ||
| Stewarts Gully Sailing | Mar | 21 | Sun | 1430hrs | South Island NZ Moth Champs and Club Races | 2 Races | Waimak River SGSC | All classes, -, | ||
| Stewarts Gully Sailing | Mar | 21 | Sun | 14:30hrs | Club Races | 2 Races | One Day Event | Waimak River SGSC | All classes, -, All Classes | |
| Waimakariri Sailing | Mar | 21 | Sun | 13:30:00 | Waimak 11ft Regatta | Regatta | 11ft Regatta | WSC | 11ft Boat | - |
| CYA-Administration | Mar | 26 | Fri | 09:00hrs | Optimist Nationals | National | Nationals | Worser Bay Boating Club | -, Optimist | |
| Pigeon Bay Boating | Mar | 26 | Fri | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Pigeon Bay Boating | Mar | 27 | Sat | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Pigeon Bay Boating | Mar | 28 | Sun | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Pigeon Bay Boating | Mar | 29 | Mon | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Pleasant Point | Apr | 3 | Sat | 1530 | PPYC Club Racing | - | PPYC Club Racing | Pleasant Point Yacht Club | Resail Day | - |
| Stewarts Gully Sailing | Apr | 03 | Sat | 09:00hrs | Junior regatta at WSC | Regatta | * Two day event.~ | Waimakariri Sailing Club | All classes, Junior, -, | |
| Waimakariri Sailing | Apr | 3 | Sat | 12:00:00 | North Canterbury Junior Regatta | Regatta | Junior Regatta | WSC | Junior | - |
| Christchurch | Apr | 04 | Sun | See NoR | Low/High Regatta | Club | Mitre 10 MEGA Ferrymead Low/High Regatta | CYC | -, | See Website: https://www.cyc.net.nz/general-6 |
| Stewarts Gully Sailing | Apr | 04 | Sun | 13:00hrs | Club Races | Club 2 Races | Includes Club Class Champs | Waimak River SGSC | All classes, -, All Classes | |
| Waimakariri Sailing | Apr | 4 | Sun | 12:00:00 | North Canterbury Junior Regatta | Regatta | Junior Regatta | WSC | Junior | - |
| Pigeon Bay Boating | Apr | 10 | Sat | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Waimakariri Sailing | Apr | 10 | Sat | 16:00:00 | Club Sailing | Club Sailing | WSC | Open | - | |
| Christchurch | Apr | 11 | Sun | 2.30pm | Club Racing | Resail Day | Shag Rock Low Tide | |||
| Pigeon Bay Boating | Apr | 11 | Sun | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Christchurch | Apr | 17 | Sat | CYC Closing Day | Club | Flag Officers Cup Stemmer Closing Day Trophy Presidents Trophy | Club Start | All classes, -, | Open Entry Mark Foy | |
| Stewarts Gully Sailing | Apr | 17 | Sat | 1130hrs | Club Races | 2 Races | 2 Races | Waimak River SGSC | All classes, -, All Classes | |
| Pleasant Point | Apr | 18 | Sun | 1450 | PPYC Closing Day | - | PPYC Closing Day for 2026-2027 Season. Entries Close at 1350hrs. ALL WELCOME! | Pleasant Point Yacht Club | Multihull Bob Scott Cup; Open A Duncan Ross Cup; Open B Last Chance Cup; Open C Wornall Cup | Closing Day - All Welcome! Mark Foy Start - Entries close at 1350. Members a Plate please. |
| Waimakariri Sailing | Apr | 18 | Sun | 12:30:00 | WSC Closing Day | Closing Day | WSC | Open | - | |
| CYA-Administration | Apr | 20 | Tue | 07:00hrs | Secondary Schools Teams Sailing National Championship | National | Nationals | NPCL | -, Teams Sailing | |
| Pigeon Bay Boating | Apr | 24 | Sat | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Pigeon Bay Boating | Apr | 25 | Sun | Club Sailing | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | ||||
| Pigeon Bay Boating | Apr | 26 | Mon | Club Sailing | Closing Day | Pigeon Bay Boating Club | -, Dinghy & Trailer Yachts | |||
| Stewarts Gully Sailing | May | 2 | Sun | 1200hrs | SGSC Closing day | Closing Day Race, including WSC/SGSC Challenge Shield Race 4 | Waimak River SGSC | All Classes | Closing Ceremony Following Race | |
| Stewarts Gully Sailing | June | 20 | Sun | 1400hrs | Prizegiving | & AGM | SGSC | AGM 3.30pm |
|
Page was last updated: 27 June 2026 10:46:26. © 2025 Canterbury Yachting Association. |
| Built by Howisit.co.nz |